PRICE DECKS | DELOITTE | GLJ | SPROULE | TRIMBLE | IHS* | MCDANIEL | ATB | INSITE |
---|---|---|---|---|---|---|---|---|
Zip January 2018 | Zip | Zip | Zip | Zip | ||||
Zip February 2018 | Zip | |||||||
Zip March 2018 | Zip | Zip | Zip | Zip | Zip | |||
Zip April 2018 | Zip | Zip | Zip | Zip | ||||
Zip May 2018 | Zip | |||||||
Zip June 2018 | Zip | |||||||
Zip July 2018 | Zip | Zip | Zip | Zip | Zip | Zip | Zip | |
Zip August 2018 | Zip | |||||||
Zip October 2018 | Zip | Zip | Zip | Zip | Zip | |||
Zip September 2018 | Zip | |||||||
Zip December 2018 | Zip | Zip | Zip | Zip | ||||
Zip January 2019 | Zip | |||||||
Zip February 2019 | Zip | |||||||
Zip March 2019 | Zip | |||||||
Zip April 2019 | Zip | |||||||
Zip January 2020 | Zip | Zip | Zip | |||||
Zip February 2020 | Zip | |||||||
Zip March 2020 | Zip | |||||||
Zip April 2020 | Zip | Zip | Zip | Zip | Zip | |||
Zip July 2020 | Zip | Zip | Zip | Zip | ||||
Zip October 2020 | Zip | Zip | Zip | Zip | Zip |
The tables provided on this web page present Omnira Software’s best efforts to provide a reasonable facsimile of product prices and market forecasts for the Oil and Gas industry as prepared by the engineering firms listed above.
Prices and forecasts are provided by these firms and based on information obtained from various sources, including government agencies, industry publications, oil refiners, and natural gas marketers. The forecasts presented here are based on an informed interpretation of the information by these engineering firms, and can be considered reasonable at the time they were published.
The information provided to Omnira Software was accepted as is, and Omnira Software accepts no responsibility for any inaccuracies within it.
Users of this information are asked to recognize the high degree of uncertainty associated with forecasting oil and gas prices, and Omnira Software takes no responsibility for the application of these numbers by any parties.
Omnira Software is not liable for any errors, omissions, or inaccuracies in the numbers provided on this site.